SOC 220 Topic 7 Benchmark Social Problem Final Essay GCU
SOC 220 Topic 7 Benchmark Social Problem Final Essay GCU
Just Click on Below Link To Download This Course:
https://mindsblow.com/product/soc-220-topic-7-benchmark-social-problem-final-essay-gcu/
SOC 220 Topic 7 Benchmark Social Problem Final Essay GCU
After analyzing various social problems in this course, in an essay assignment (750-1,000 words), address the following citing three to five scholarly sources from the GCU library:
First, summarize what you’ve learned regarding the impact of social phenomenon (for instance, social inequality, social deviance, etc.) on the social problem you selected from macro and micro perspectives.
Next, in Topic 1, you explained how the theoretical perspective(s) that best aligns with your selected social problem (conflict, functionalist, and interactionist) explains how it came to be and is perpetuated. In this essay, explain how your study of the theoretical perspectives has deepened your understanding of why the social problem you’ve selected continues to exist and how it can be alleviated.
Lastly, provide your own possible solutions to your selected social problem that are more effective than current solutions, based on research you’ve collected.
Prepare this assignment according to the guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are required to submit this assignment to LopesWrite. Refer to the LopesWrite Technical Support articles for assistance.
Submit the assignment to your instructor by the end of Topic 7.
Benchmark Information
This assignment assesses the following programmatic competency:
Just Click on Below Link To Download This Course:
https://mindsblow.com/product/soc-220-topic-7-benchmark-social-problem-final-essay-gcu/
SOC 220 Topic 7 Benchmark Social Problem Final Essay GCU
After analyzing various social problems in this course, in an essay assignment (750-1,000 words), address the following citing three to five scholarly sources from the GCU library:
First, summarize what you’ve learned regarding the impact of social phenomenon (for instance, social inequality, social deviance, etc.) on the social problem you selected from macro and micro perspectives.
Next, in Topic 1, you explained how the theoretical perspective(s) that best aligns with your selected social problem (conflict, functionalist, and interactionist) explains how it came to be and is perpetuated. In this essay, explain how your study of the theoretical perspectives has deepened your understanding of why the social problem you’ve selected continues to exist and how it can be alleviated.
Lastly, provide your own possible solutions to your selected social problem that are more effective than current solutions, based on research you’ve collected.
Prepare this assignment according to the guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are required to submit this assignment to LopesWrite. Refer to the LopesWrite Technical Support articles for assistance.
Submit the assignment to your instructor by the end of Topic 7.
Benchmark Information
This assignment assesses the following programmatic competency:
Tags: SOC 220 Topic 7 Benchmark Social Problem Final Essay GCU
Quelle: https://mindsblow.com/product/soc-220-topic-7-benchmark-social-problem-final-essay-gcu/
Quelle: https://mindsblow.com/product/soc-220-topic-7-benchmark-social-problem-final-essay-gcu/
Kartensatzinfo:
Autor: CoboCards-User
Oberthema: Education
Thema: Education
Schule / Uni: devry university
Ort: UK
Veröffentlicht: 12.02.2020
Tags: INTERNATIONAL STUDY, COMPUTER SCiENCE, ENGINEERING & TECHNOLOGY, Accounting, Business, PSCYCHOLOGY, SOCIAL SCIENCE, POLITICAL Science, Social Science, Project Risk Management, ARTS & HUMANITIES, RELIGIOUS STUDIES SOCIOLOGY
Schlagwörter Karten:
Alle Karten (820)
ACC 691 (9)
ACC 691 TOPIC 1 (1)
ACC 691 TOPIC 2 (1)
ACC 691 TOPIC 3 (1)
ACC 691 TOPIC 4 (1)
ACC 691 TOPIC 5 (1)
ACC 691 TOPIC 6 (1)
ACC 691 TOPIC 7 (1)
ACC 691 TOPIC 8 (1)
AFTER DISCUSSION (1)
and conclusions. (1)
APA Style Guide (1)
BASED ON HOW (1)
BIO 101 (19)
BIO 101 MODULE 1 (1)
BIO 101 MODULE 2 (1)
BIO 101 MODULE 3 (3)
BIO 101 MODULE 4 (3)
COMPARE AN ESL (1)
DESCRIBE ONE (1)
DISSEMINATION OF (1)
DNP 960 (9)
DNP 960 Topic 1 (3)
DNP 960 Topic 2 (1)
DNP 960 Topic 3 (1)
DNP 960 Topic 6 (1)
DNP 960 Topic 7 (1)
DNP 960 Topic 8 (1)
ECS 501 (15)
ECS 501 TOPIC 1 (3)
ECS 501 TOPIC 2 (2)
ECS 501 TOPIC 3 (2)
ECS 501 TOPIC 4 (1)
ECS 501 TOPIC 5 (2)
ECS 501 TOPIC 6 (2)
ECS 555 (28)
ECS 555 Child (1)
ECS 555 TOPIC 1 (1)
ECS 555 Topic 1 (1)
ECS 555 TOPIC 2 (2)
ECS 555 Topic 2 (2)
ECS 555 TOPIC 3 (2)
ECS 555 Topic 3 (2)
ECS 555 Topic 4 (2)
ECS 555 TOPIC 4 (2)
ECS 555 Topic 5 (2)
ECS 555 TOPIC 5 (2)
ECS 555 Topic 6 (2)
ECS 555 TOPIC 6 (2)
ECS 560 (16)
ECS 560 FULL (1)
ECS 560 TOPIC 1 (3)
ECS 560 TOPIC 2 (2)
ECS 560 TOPIC 3 (2)
ECS 560 TOPIC 4 (2)
ECS 560 TOPIC 5 (2)
ECS 560 TOPIC 6 (2)
ECS 570 (16)
ECS 570 Full (1)
ECS 570 Topic 1 (2)
ECS 570 Topic 2 (2)
ECS 570 Topic 3 (3)
ECS 570 Topic 4 (2)
ECS 570 Topic 5 (2)
ECS 570 Topic 6 (2)
ECS 580 (10)
ECS 580 Topic 1 (1)
ECS 580 Topic 2 (3)
ECS 580 Topic 3 (1)
ECS 580 Topic 4 (1)
ECS 580 Topic 5 (1)
ECS 580 Topic 6 (1)
EDU 330 (21)
EDU 330 Full (1)
EDU 330 Topic 1 (2)
EDU 330 Topic 2 (2)
EDU 330 Topic 3 (2)
EDU 330 TOPIC 4 (1)
EDU 330 Topic 4 (2)
EDU 330 Topic 5 (2)
EDU 330 Topic 6 (2)
EDU 330 Topic 7 (3)
EDU 330 Topic 8 (2)
ELM 305 (17)
ELM 305 FULL (1)
ELM 305 TOPIC 1 (2)
ELM 305 TOPIC 2 (3)
ELM 305 TOPIC 3 (2)
ELM 305 TOPIC 4 (3)
ELM 305 TOPIC 5 (2)
ELM 305 TOPIC 6 (2)
ELM 540 (18)
ELM 540 Topic 1 (2)
ELM 540 Topic 2 (3)
ELM 540 Topic 3 (3)
ELM 540 Topic 4 (2)
ELM 540 Topic 5 (3)
ELM 540 TOPIC 6 (1)
ELM 540 Topic 6 (1)
ESL 533 (15)
ESL 533 Topic 1 (2)
ESL 533 Topic 2 (1)
ESL 533 Topic 3 (3)
ESL 533 Topic 4 (2)
ESL 533 Topic 5 (3)
ESL 533 Topic 6 (2)
future research (1)
HCA 827 (32)
HCA 827 Full (2)
HCA 827 Topic 1 (2)
HCA 827 Topic 2 (4)
HCA 827 Topic 3 (4)
HCA 827 Topic 4 (2)
HCA 827 Topic 5 (4)
HCA 827 Topic 6 (2)
HCA 827 Topic 7 (4)
HCA 827 Topic 8 (4)
HCI 600 (17)
HCI 600 Topic 1 (2)
HCI 600 Topic 2 (1)
HCI 600 Topic 3 (2)
HCI 600 Topic 4 (2)
HCI 600 Topic 5 (2)
HCI 600 Topic 6 (2)
HCI 600 Topic 7 (1)
HCI 600 Topic 8 (2)
IDENTIFY TWO GCU (1)
if at all (1)
LDR 804 (14)
LDR 804 TOPIC 2 (2)
LDR 804 TOPIC 3 (1)
LDR 804 TOPIC 4 (1)
LDR 804 TOPIC 5 (2)
LDR 804 TOPIC 6 (2)
LDR 804 TOPIC 7 (2)
LDR 804 TOPIC 8 (2)
MAT 150 (12)
MAT 150 TOPIC 1 (1)
MAT 150 TOPIC 2 (2)
MAT 150 TOPIC 3 (1)
MAT 150 TOPIC 4 (1)
MAT 150 TOPIC 5 (2)
MAT 150 TOPIC 6 (1)
MAT 150 TOPIC 7 (2)
MGT 410 (38)
MGT 410 Full (3)
MGT 410 Topic 1 (4)
MGT 410 Topic 2 (4)
MGT 410 Topic 3 (4)
MGT 410 Topic 4 (4)
MGT 410 Topic 5 (6)
MGT 410 Topic 6 (4)
MGT 410 Topic 8 (6)
MIN 822 (15)
MIN 822 Topic 1 (1)
MIN 822 Topic 2 (1)
MIN 822 Topic 3 (3)
MIN 822 Topic 4 (1)
MIN 822 Topic 5 (2)
MIN 822 Topic 6 (1)
MIN 822 Topic 7 (2)
MIN 822 Topic 8 (1)
MIS 600 (19)
MIS 600 Full (1)
MIS 600 Topic 1 (2)
MIS 600 Topic 2 (3)
MIS 600 Topic 3 (1)
MIS 600 Topic 4 (2)
MIS 600 Topic 5 (2)
MIS 600 Topic 6 (3)
MIS 600 Topic 7 (2)
MIS 600 Topic 8 (1)
MIS 660 (19)
MIS 660 Topic 1 (2)
MIS 660 Topic 2 (2)
MIS 660 Topic 3 (2)
MIS 660 Topic 4 (2)
MIS 660 Topic 5 (2)
MIS 660 Topic 6 (2)
MIS 660 Topic 7 (2)
MIS 660 Topic 8 (2)
MIS 690 (20)
MIS 690 All Week (1)
MIS 690 Topic 1 (3)
MIS 690 Topic 2 (1)
MIS 690 Topic 3 (2)
MIS 690 Topic 4 (2)
MIS 690 Topic 5 (2)
MIS 690 Topic 6 (2)
MIS 690 Topic 7 (2)
MIS 690 Topic 8 (3)
NRS 493 (34)
NRS 493 Topic 1 (4)
NRS 493 Topic 10 (6)
NRS 493 Topic 2 (2)
NRS 493 Topic 3 (3)
NRS 493 Topic 4 (3)
NRS 493 Topic 5 (5)
NRS 493 Topic 6 (2)
NRS 493 Topic 7 (2)
NRS 493 Topic 8 (2)
NRS 493 Topic 9 (2)
NUR 647E (14)
NUR 647E Week 1 (1)
NUR 647E Week 2 (2)
NUR 647E Week 3 (1)
NUR 647E Week 4 (2)
NUR 647E Week 5 (1)
NUR 647E Week 6 (2)
NUR 647E Week 7 (2)
NUR 647E Week 8 (2)
RES 885 (18)
RES 885 Topic 1 (2)
RES 885 Topic 2 (1)
RES 885 Topic 3 (2)
RES 885 Topic 4 (2)
RES 885 Topic 5 (2)
RES 885 Topic 6 (2)
RES 885 Topic 7 (2)
RES 885 Topic 8 (2)
SOC 220 Topic 7 Benchmark Social Problem Final Essay GCU (1)
solid academic (1)
SPD 300 (21)
SPD 300 Topic 1 (2)
SPD 300 Topic 2 (2)
SPD 300 TOPIC 3 (1)
SPD 300 Topic 3 (2)
SPD 300 Topic 4 (2)
SPD 300 Topic 5 (3)
SPD 300 Topic 6 (2)
SPD 300 Topic 7 (2)
SPD 300 Topic 8 (3)
SPD 320 (22)
SPD 320 Topic 1 (2)
SPD 320 Topic 2 (3)
SPD 320 Topic 3 (3)
SPD 320 Topic 4 (2)
SPD 320 Topic 5 (2)
SPD 320 Topic 6 (3)
SPD 320 Topic 7 (1)
SPD 320 Topic 8 (3)
STRAYER ACC 556 (12)
STRAYER BUS 309 (1)
STRAYER BUS 322 (2)
STRAYER BUS 377 (1)
STRAYER BUS 430 (9)
STRAYER BUS 520 (14)
SUBMIT A SUMMARY (1)
TCH 539 (16)
TCH 539 Full (1)
TCH 539 Week 1 (2)
TCH 539 Week 2 (2)
TCH 539 Week 3 (2)
TCH 539 Week 4 (2)
TCH 539 Week 5 (2)
TCH 539 Week 6 (2)
To what extent (1)
TSL 550 (15)
TSL 550 FULL (1)
TSL 550 TOPIC 1 (2)
TSL 550 TOPIC 2 (2)
TSL 550 TOPIC 3 (2)
TSL 550 TOPIC 4 (2)
TSL 550 TOPIC 5 (2)
TSL 550 TOPIC 6 (2)
TSL 552 (14)
TSL 552 TOPIC 1 (2)
TSL 552 TOPIC 2 (2)
TSL 552 TOPIC 3 (2)
TSL 552 TOPIC 4 (2)
TSL 552 TOPIC 5 (2)
TSL 552 TOPIC 6 (2)
TSL 558 (9)
TSL 558 TOPIC 1 (1)
TSL 558 Topic 2 (1)
TSL 558 Topic 3 (1)
TSL 558 TOPIC 3 (1)
TSL 558 TOPIC 4 (2)
TSL 558 TOPIC 5 (2)
TSL 558 TOPIC 6 (1)
TSL 565 (11)
TSL 565 Topic 1 (2)
TSL 565 Topic 2 (1)
TSL 565 TOPIC 2 (1)
TSL 565 Topic 4 (2)
TSL 565 Topic 5 (1)
TSL 565 Topic 6 (1)